GameFyndr

Best Open World Survival Craft games

The 60 best rated Open World Survival Craft games, ranked by players, with screenshots, trailers and where to play. Find your next one on GameFyndr.

  1. Valheim (2026) · rating 84
  2. Subnautica (2018) · rating 83
  3. Terraria (2011) · rating 82
  4. Project Zomboid (2013) · rating 82
  5. Green Hell (2019) · rating 83
  6. Block Story (2012) · rating 91
  7. Dinkum (2025) · rating 82
  8. Don't Starve Together (2016) · rating 76
  9. Don't Starve (2013) · rating 76
  10. Dragon Quest Builders 2 (2019) · rating 78
  11. The Long Dark (2017) · rating 76
  12. Subnautica: Below Zero (2021) · rating 76
  13. Necesse (2025) · rating 80
  14. Raft (2022) · rating 74
  15. Forager (2019) · rating 75
  16. Grounded (2022) · rating 74
  17. Palworld (2026) · rating 74
  18. RuneScape: Dragonwilds (2026) · rating 80
  19. Astroneer (2016) · rating 74
  20. Planet Crafter (2024) · rating 74
  21. Nova Lands (2023) · rating 78
  22. Myth of Empires (2024) · rating 76
  23. Windrose (2026) · rating 76
  24. On My Own (2016) · rating 75
  25. The Lord of the Rings: Return to Moria (2024) · rating 73
  26. No Man's Sky (2016) · rating 72
  27. Crashlands (2016) · rating 73
  28. Abiotic Factor (2025) · rating 71
  29. Starbound (2016) · rating 71
  30. Ancestors: The Humankind Odyssey (2019) · rating 71
  31. Breathedge (2018) · rating 71
  32. Dune: Awakening (2025) · rating 70
  33. The Forest (2018) · rating 70
  34. TerraTech (2018) · rating 70
  35. The Wild Eight (2018) · rating 70
  36. Aska (2024) · rating 70
  37. Planet Explorers (2016) · rating 70
  38. Icarus (2021) · rating 70
  39. Conan Exiles (2018) · rating 70
  40. Voidtrain (2025) · rating 70
  41. Force of Nature (2016) · rating 70
  42. Craftopia (2020) · rating 70
  43. Scum (2025) · rating 70
  44. Lightyear Frontier (2026) · rating 68
  45. FarSky (2014) · rating 67
  46. 7 Days to Die (2024) · rating 69
  47. Rust (2018) · rating 69
  48. Ark: Survival Evolved (2017) · rating 68
  49. How to Survive (2013) · rating 67
  50. Empyrion: Galactic Survival (2020) · rating 66
  51. Life is Feudal: Your Own (2015) · rating 64
  52. Smalland: Survive the Wilds (2024) · rating 62
  53. The Walking Zombie 2 (2019) · rating 60
  54. Once Human (2024) · rating 66
  55. Nightingale (2024) · rating 60
  56. Savage Lands (2015) · rating 59
  57. Osiris: New Dawn (2023) · rating 60
  58. Tribes of Midgard (2021) · rating 60
  59. Miscreated (2018) · rating 58
  60. Stranded Deep (2015) · rating 60

Other tags

Open GameFyndr · Search games · Release calendar